SANWA · Analog Multitesters
YX360TRF
Taut-band analog multitester with DC zero-center ranges.
- Taut-band
- CAT III 600 V
- DC zero-center
The SANWA YX360TRF is an analog multitester for users measuring DC/AC voltage, DC current and resistance. It also provides DC zero-center ranges, an approximate capacitance check and battery check. Bhumika quotes this model as SANWA’s authorized Canadian distributor.

Features
- Drop-shock-proof taut-band movement
- Instrument body forms the case; cover doubles as a tilt stand
- DC zero-center ranges
- Battery check and approximate capacitance measurement
- Resistance measurement at 3 V can light LEDs
- DC 25 kV measurement with optional HV-10T; hFE to 1000 with optional HFE-6T
Specifications
| DC voltage | 0.1 / 0.25 / 2.5 / 10 / 50 / 250 / 1000 V (20 kΩ/V); ±3% f.s. |
|---|---|
| DC voltage NULL (zero-center) | ±5 / ±25 V (40 kΩ/V); ±5% f.s. |
| AC voltage | 10 / 50 / 250 / 750 V (9 kΩ/V); ±4% f.s. |
| DC current | 50 µA / 2.5 mA / 25 mA / 0.25 A; ±3% f.s. |
| Resistance | ×1–×1k to 2 MΩ, ±3% of arc; ×100k to 200 MΩ, ±5% of arc; 3 V release |
| Capacitance | 10 µF (approx.) |
| Decibels | −10 to +62 dB |
| Optional measurements | DC 25 kV with HV-10T probe; hFE 1000 with HFE-6T |
| Movement | Taut-band; drop-shock-proof |
|---|---|
| Functions | Battery check; DC zero-center |
| Rating | IEC 61010 CAT III 600 V; CAT II DC 1000 V / AC 750 V |
|---|---|
| Withstand | 6 kV |
| Power | R6 (AA) ×2 + 6F22 (9 V) ×1 |
|---|---|
| Dimensions | 159.5 × 129 × 41.5 mm |
| Mass | Approx. 320 g |
| Case | Instrument body; cover doubles as tilt stand |
Optional accessories
- HV-10T probe
- HFE-6T

