SANWA · Digital Multimeters
PC7000
Dual-display True RMS multimeter with optional PC Link.
- True RMS
- CAT III 600 V
- PC Link
The SANWA PC7000 is a digital multimeter for users measuring voltage, current, resistance, capacitance, temperature and frequency. It combines True RMS AC measurement with a VFD low-pass filter and PC Link through the optional KB-USB7. Bhumika quotes this model as SANWA’s authorized Canadian distributor.

Features
- Dual display with 41-segment bar graph
- True RMS AC voltage measurement
- VFD low-pass filter
- Capture/peak hold at 0.8 ms
- MAX/MIN/AVG
- PC Link via optional KB-USB7
- 4–20 mA% function
Specifications
| DC voltage | 500 mV – 1000 V; ±(0.03%+2); resolution 0.01 mV |
|---|---|
| AC voltage (True RMS) | 500 mV – 1000 V; ±(0.5%+40) |
| DC / AC current | 500 µA – 10 A; ±(0.1%+20) DC / ±(0.6%+40) AC |
| Resistance | 500 Ω – 50 MΩ; ±(0.2%+6) |
| Conductance | 99.99 nS |
| Capacitance | 50 nF – 25 mF |
| Temperature | −50 to 1000 °C; K-type |
| Frequency | 10 Hz–200 kHz |
| Duty cycle | 0.1–99.99% |
| dBm | −29.83 to +54.25 dBm |
| Display | 50,000 count (500,000 for DC voltage); dual display; 41-segment bar graph |
|---|---|
| Functions | VFD low-pass filter; capture/peak hold 0.8 ms; MAX/MIN/AVG; 4–20 mA% |
| Interface | PC Link via optional KB-USB7 |
| Rating | IEC 61010 CAT III 600 V / CAT II 1000 V |
|---|
| Power | 9 V ×1; approx. 100 h |
|---|---|
| Dimensions | 184 × 86 × 52 mm |
| Mass | Approx. 430 g including holster |
Optional accessories
- KB-USB7


